Hartford UHS School District Superintendent Jeff Walters (2023) | Hartford UHS School District
Hartford UHS School District Superintendent Jeff Walters (2023) | Hartford UHS School District
Of all the students welcomed in the 2024-25 school year, 51.8% identified themselves as girls, and 48.2% as boys.
Data also showed that most of the students were white, accounting for 84.2% of the Hartford High School's total enrollment.
Among the 34 schools in Washington County, Germantown High School ranked second in enrollment numbers with 1,288 students, while West High School welcomed 1,085 students and ranked third in the 2024-25 school year.
Hartford High School is a part of the Hartford UHS School District, which roughly covers schools within Washington County with its main office in Hartford.
In the previous school year, Hartford High School also had the highest number of students among Washington County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Hartford High School | Hartford | 1,324 |
Germantown High School | Germantown | 1,288 |
West High School | West Bend | 1,085 |
Slinger High School | Slinger | 1,065 |
Kennedy Middle School | Germantown | 865 |
East High School | West Bend | 854 |
Slinger Middle School | Slinger | 740 |
Badger Middle School | West Bend | 714 |
Silverbrook Intermediate School | West Bend | 704 |
Kewaskum High School | Kewaskum | 626 |
Slinger Elementary School | Slinger | 571 |
Kewaskum Elementary School | Kewaskum | 497 |
County Line Elementary School | Germantown | 496 |
MacArthur Elementary School | Germantown | 486 |
Lincoln Elementary School | Hartford | 460 |
Addison Elementary School | Hartford | 441 |
Rossman Elementary School | Hartford | 422 |
Central Middle School | Hartford | 419 |
Kewaskum Middle School | Kewaskum | 418 |
Allenton Elementary School | Allenton | 417 |
Erin Elementary School | Hartford | 399 |
Amy Belle Elementary School | Colgate | 356 |
Decorah Elementary School | West Bend | 349 |
Fair Park Elementary School | West Bend | 345 |
Rockfield Elementary School | Germantown | 344 |
McLane Elementary School | West Bend | 340 |
Green Tree Elementary School | West Bend | 334 |
Jackson Elementary School | Jackson | 306 |
West Bend School District 4K | West Bend | 285 |
Friess Lake Elementary School | Hubertus | 279 |
Farmington Elementary School | Kewaskum | 262 |
Richfield Middle School | Richfield | 206 |
Rolf's Early Childhood Center | West Bend | 44 |
Washington Street School | West Bend | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE