WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.1% of the county student body, while the other 48.8% were girls.
Data also showed that white students made up 84% of the student body, the biggest percentage in Washington County schools, followed by 6.6% of Hispanic students, 3.7% of multiracial students and 2.8% of Black students.
Hartford High School had the highest enrollment among Washington County’s 35 schools in the 2022-23 school year, welcoming 1,316 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Addison Elementary School | 452 | 454 | 0.4% |
Allenton Elementary School | 454 | 447 | -1.5% |
Amy Belle Elementary School | 337 | 363 | 7.7% |
Badger Middle School | 878 | 851 | -3.1% |
Central Middle School | 567 | 552 | -2.6% |
County Line Elementary School | 461 | 478 | 3.7% |
Decorah Elementary School | 359 | 372 | 3.6% |
East High School | 974 | 965 | -0.9% |
Erin Elementary School | 403 | 399 | -1% |
Fair Park Elementary School | 355 | 350 | -1.4% |
Farmington Elementary School | 188 | 264 | 40.4% |
Friess Lake Elementary School | 308 | 301 | -2.3% |
Germantown High School | 1,330 | 1,295 | -2.6% |
Green Tree Elementary School | 363 | 379 | 4.4% |
Hartford High School | 1,338 | 1,316 | -1.6% |
Jackson Elementary School | 336 | 321 | -4.5% |
Kennedy Middle School | 859 | 898 | 4.5% |
Kewaskum Elementary School | 537 | 551 | 2.6% |
Kewaskum High School | 579 | 571 | -1.4% |
Kewaskum Middle School | 385 | 403 | 4.7% |
Lincoln Elementary School | 500 | 506 | 1.2% |
MacArthur Elementary School | 446 | 485 | 8.7% |
McLane Elementary School | 393 | 380 | -3.3% |
Richfield Middle School | 199 | 182 | -8.5% |
Rockfield Elementary School | 382 | 384 | 0.5% |
Rolf's Early Childhood Center | 34 | 39 | 14.7% |
Rossman Elementary School | 470 | 459 | -2.3% |
Silverbrook Intermediate School | 803 | 718 | -10.6% |
Slinger Elementary School | 626 | 624 | -0.3% |
Slinger High School | 1,069 | 1,054 | -1.4% |
Slinger Middle School | 770 | 771 | 0.1% |
Washington Street School | 4 | 10 | 150% |
West Bend School District 4K | 346 | 276 | -20.2% |
West High School | 1,116 | 1,075 | -3.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE