Germantown School District Superintendent Chris Reuter (2023) | Germantown School District
Germantown School District Superintendent Chris Reuter (2023) | Germantown School District
Data also showed that white students comprised 82.9% of the student body in Washington County schools—the largest share—followed by Hispanic students at 7.3%, multiracial students at 4.1%, and Black students at 2.8%.
Hartford High School had the highest enrollment among Washington County’s 35 schools in the 2024-25 school year, welcoming 1,324 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Addison Elementary School | 428 | 441 | 3% |
Allenton Elementary School | 448 | 417 | -6.9% |
Amy Belle Elementary School | 354 | 356 | 0.6% |
Badger Middle School | 782 | 714 | -8.7% |
Central Middle School | 504 | 419 | -16.9% |
County Line Elementary School | 479 | 496 | 3.5% |
Decorah Elementary School | 367 | 349 | -4.9% |
East High School | 914 | 854 | -6.6% |
Erin Elementary School | 408 | 399 | -2.2% |
Fair Park Elementary School | 354 | 345 | -2.5% |
Farmington Elementary School | 271 | 262 | -3.3% |
Friess Lake Elementary School | 292 | 279 | -4.5% |
Germantown High School | 1,290 | 1,288 | -0.2% |
Green Tree Elementary School | 354 | 334 | -5.6% |
Hartford High School | 1,364 | 1,324 | -2.9% |
Jackson Elementary School | 312 | 306 | -1.9% |
Kennedy Middle School | 867 | 865 | -0.2% |
Kewaskum Elementary School | 528 | 497 | -5.9% |
Kewaskum High School | 594 | 626 | 5.4% |
Kewaskum Middle School | 429 | 418 | -2.6% |
Lincoln Elementary School | 469 | 460 | -1.9% |
MacArthur Elementary School | 484 | 486 | 0.4% |
McLane Elementary School | 351 | 340 | -3.1% |
Richfield Middle School | 184 | 206 | 12% |
Rockfield Elementary School | 342 | 344 | 0.6% |
Rolf's Early Childhood Center | 40 | 44 | 10% |
Rossman Elementary School | 456 | 422 | -7.5% |
Silverbrook Intermediate School | 716 | 704 | -1.7% |
Slinger Elementary School | 598 | 571 | -4.5% |
Slinger High School | 1,044 | 1,065 | 2% |
Slinger Middle School | 753 | 740 | -1.7% |
Washington Street School | 12 | 5 | -58.3% |
West Bend School District 4K | 316 | 285 | -9.8% |
West High School | 1,073 | 1,085 | 1.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE