WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Washington County welcomed 18,493 students during the 2022-23 school year. Among them, white students comprised 84% of the student body to be the most represented ethnicity in the county.
Among the 35 schools in Washington County, Hartford High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,120 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Addison Elementary School | 89% | 454 |
Allenton Elementary School | 93.1% | 447 |
Amy Belle Elementary School | 84.6% | 363 |
Badger Middle School | 82.1% | 851 |
Central Middle School | 78.3% | 552 |
County Line Elementary School | 79.3% | 478 |
Decorah Elementary School | 75.3% | 372 |
East High School | 83.6% | 965 |
Erin Elementary School | 91.5% | 399 |
Fair Park Elementary School | 79.4% | 350 |
Farmington Elementary School | 95.8% | 264 |
Friess Lake Elementary School | 92.7% | 301 |
Germantown High School | 80.1% | 1,295 |
Green Tree Elementary School | 74.1% | 379 |
Hartford High School | 85.1% | 1,316 |
Jackson Elementary School | 87.2% | 321 |
Kennedy Middle School | 79.5% | 898 |
Kewaskum Elementary School | 91.5% | 551 |
Kewaskum High School | 91.9% | 571 |
Kewaskum Middle School | 92.8% | 403 |
Lincoln Elementary School | 76.5% | 506 |
MacArthur Elementary School | 67% | 485 |
McLane Elementary School | 76.6% | 380 |
Richfield Middle School | 91.8% | 182 |
Rockfield Elementary School | 82.6% | 384 |
Rolf's Early Childhood Center | 82.1% | 39 |
Rossman Elementary School | 81.7% | 459 |
Silverbrook Intermediate School | 81.1% | 718 |
Slinger Elementary School | 87% | 624 |
Slinger High School | 90.9% | 1,054 |
Slinger Middle School | 90.3% | 771 |
Washington Street School | 50% | 10 |
West Bend School District 4K | 78.3% | 276 |
West High School | 84.5% | 1,075 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE