WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Washington County welcomed 18,493 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 35 schools in Washington County, Slinger Middle School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of seven students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Addison Elementary School | 0.2% | 454 |
Badger Middle School | 0.6% | 851 |
Central Middle School | 0.2% | 552 |
County Line Elementary School | 0.2% | 478 |
Decorah Elementary School | 0.3% | 372 |
East High School | 0.3% | 965 |
Fair Park Elementary School | 0.9% | 350 |
Farmington Elementary School | 0.4% | 264 |
Germantown High School | 0.2% | 1,295 |
Green Tree Elementary School | 0.3% | 379 |
Hartford High School | 0.1% | 1,316 |
Jackson Elementary School | 0.3% | 321 |
Kennedy Middle School | 0.3% | 898 |
Kewaskum Elementary School | 0.9% | 551 |
Kewaskum High School | 0.2% | 571 |
Lincoln Elementary School | 0.2% | 506 |
MacArthur Elementary School | 0.2% | 485 |
McLane Elementary School | 1.1% | 380 |
Rolf's Early Childhood Center | 2.6% | 39 |
Rossman Elementary School | 0.7% | 459 |
Silverbrook Intermediate School | 0.1% | 718 |
Slinger Elementary School | 0.2% | 624 |
Slinger Middle School | 0.9% | 771 |
West Bend School District 4K | 1.1% | 276 |
West High School | 0.4% | 1,075 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE