WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Washington County welcomed 18,493 students during the 2022-23 school year. Among them, Asian students comprised 2.4% of the student body to be the third least represented ethnicity in the county.
Among the 35 schools in Washington County, Germantown High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 75 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Addison Elementary School | 1.8% | 454 |
Allenton Elementary School | 1.3% | 447 |
Amy Belle Elementary School | 2.5% | 363 |
Badger Middle School | 2.2% | 851 |
Central Middle School | 1.3% | 552 |
County Line Elementary School | 7.1% | 478 |
Decorah Elementary School | 1.9% | 372 |
East High School | 1.5% | 965 |
Fair Park Elementary School | 1.4% | 350 |
Friess Lake Elementary School | 1.7% | 301 |
Germantown High School | 5.8% | 1,295 |
Green Tree Elementary School | 2.9% | 379 |
Hartford High School | 1.3% | 1,316 |
Jackson Elementary School | 1.9% | 321 |
Kennedy Middle School | 6% | 898 |
Kewaskum Elementary School | 0.9% | 551 |
Kewaskum High School | 0.5% | 571 |
Kewaskum Middle School | 1.2% | 403 |
Lincoln Elementary School | 1.6% | 506 |
MacArthur Elementary School | 7.6% | 485 |
McLane Elementary School | 1.6% | 380 |
Richfield Middle School | 3.3% | 182 |
Rockfield Elementary School | 8.1% | 384 |
Rossman Elementary School | 1.7% | 459 |
Silverbrook Intermediate School | 1.1% | 718 |
Slinger Elementary School | 1.9% | 624 |
Slinger High School | 1.5% | 1,054 |
Slinger Middle School | 1% | 771 |
West Bend School District 4K | 2.2% | 276 |
West High School | 1% | 1,075 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE