WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Washington County welcomed 18,493 students during the 2022-23 school year. Among them, Black students comprised 2.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 35 schools in Washington County, Germantown High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 69 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Addison Elementary School | 2% | 454 |
Allenton Elementary School | 0.5% | 447 |
Amy Belle Elementary School | 3.9% | 363 |
Badger Middle School | 3.3% | 851 |
Central Middle School | 2.4% | 552 |
County Line Elementary School | 3.6% | 478 |
Decorah Elementary School | 7% | 372 |
East High School | 3.1% | 965 |
Erin Elementary School | 0.3% | 399 |
Fair Park Elementary School | 2.9% | 350 |
Farmington Elementary School | 0.4% | 264 |
Friess Lake Elementary School | 0.7% | 301 |
Germantown High School | 5.3% | 1,295 |
Green Tree Elementary School | 5.5% | 379 |
Hartford High School | 1% | 1,316 |
Jackson Elementary School | 2.2% | 321 |
Kennedy Middle School | 5% | 898 |
Kewaskum Elementary School | 2.5% | 551 |
Kewaskum High School | 0.7% | 571 |
Kewaskum Middle School | 1.7% | 403 |
Lincoln Elementary School | 4.2% | 506 |
MacArthur Elementary School | 9.5% | 485 |
McLane Elementary School | 3.2% | 380 |
Richfield Middle School | 0.6% | 182 |
Rockfield Elementary School | 2.6% | 384 |
Rossman Elementary School | 1.1% | 459 |
Silverbrook Intermediate School | 4.5% | 718 |
Slinger Elementary School | 1.1% | 624 |
Slinger High School | 0.9% | 1,054 |
Slinger Middle School | 0.9% | 771 |
Washington Street School | 40% | 10 |
West Bend School District 4K | 1.8% | 276 |
West High School | 3.3% | 1,075 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE