WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Ozaukee County welcomed 12,405 students during the 2022-23 school year. Among them, white students comprised 82.4% of the student body to be the most represented ethnicity in the county.
Among the 27 schools in Ozaukee County, Cedarburg High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 966 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Cedarburg High School | 88.7% | 1,089 |
Donges Bay Elementary School | 81% | 501 |
Dunwiddie Elementary School | 76.4% | 351 |
Early Learning Center | 100% | 12 |
Grafton High School | 83.2% | 715 |
Homestead High School | 71.1% | 1,265 |
John Long Middle School | 82.2% | 443 |
Kennedy Elementary School | 80.5% | 483 |
Lake Shore Middle School | 72.2% | 327 |
Lincoln Elementary School | 86.1% | 302 |
Oriole Lane Elementary School | 78.7% | 511 |
Ozaukee Elementary School | 86.3% | 336 |
Ozaukee High School | 88.2% | 187 |
Ozaukee Middle School | 89.7% | 146 |
Parkview Elementary School | 87.5% | 504 |
Port Washington High School | 84.9% | 814 |
Riveredge Outdoor Learning Elementary School | 89.7% | 97 |
Saukville Elementary School | 83% | 335 |
Steffen Middle School | 73.4% | 395 |
Thomas Jefferson Middle School | 83% | 717 |
Thorson Elementary School | 94.7% | 548 |
Webster Middle School | 90.5% | 645 |
Westlawn Elementary School | 88.7% | 293 |
Wilson Elementary School | 75.5% | 563 |
Wisconsin Virtual Learning | 77.8% | 351 |
Woodview Elementary School | 83.8% | 475 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE