Hartford UHS School District Superintendent Jeff Walters (2023) | Hartford UHS School District
Hartford UHS School District Superintendent Jeff Walters (2023) | Hartford UHS School District
Of all the students welcomed in the 2023-24 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were white, accounting for 84.9% of the Hartford High School's total enrollment.
Among the 34 schools in Washington County, Germantown High School ranked second in enrollment numbers with 1,290 students, while West High School welcomed 1,073 students and ranked third in the 2023-24 school year.
Hartford High School is a part of the Hartford UHS School District, which roughly covers schools within Washington County with its main office in Hartford.
In the previous school year, Hartford High School also had the highest number of students among Washington County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Hartford High School | Hartford | 1,364 |
Germantown High School | Germantown | 1,290 |
West High School | West Bend | 1,073 |
Slinger High School | Slinger | 1,044 |
East High School | West Bend | 914 |
Kennedy Middle School | Germantown | 867 |
Badger Middle School | West Bend | 782 |
Slinger Middle School | Slinger | 753 |
Silverbrook Intermediate School | West Bend | 716 |
Slinger Elementary School | Slinger | 598 |
Kewaskum High School | Kewaskum | 594 |
Kewaskum Elementary School | Kewaskum | 528 |
Central Middle School | Hartford | 504 |
MacArthur Elementary School | Germantown | 484 |
County Line Elementary School | Germantown | 479 |
Lincoln Elementary School | Hartford | 469 |
Rossman Elementary School | Hartford | 456 |
Allenton Elementary School | Allenton | 448 |
Kewaskum Middle School | Kewaskum | 429 |
Addison Elementary School | Hartford | 428 |
Erin Elementary School | Hartford | 408 |
Decorah Elementary School | West Bend | 367 |
Green Tree Elementary School | West Bend | 354 |
Fair Park Elementary School | West Bend | 354 |
Amy Belle Elementary School | Colgate | 354 |
McLane Elementary School | West Bend | 351 |
Rockfield Elementary School | Germantown | 342 |
West Bend School District 4K | West Bend | 316 |
Jackson Elementary School | Jackson | 312 |
Friess Lake Elementary School | Hubertus | 292 |
Farmington Elementary School | Kewaskum | 271 |
Richfield Middle School | Richfield | 184 |
Rolf's Early Childhood Center | West Bend | 40 |
Washington Street School | West Bend | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE