WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 18,493 students attending Washington County schools, 84% were white. Hispanic students were the second largest ethnicity, making up 6.6% of Washington County students.
In the previous school year, white students were also the most common group in Washington County, representing 84.7% of the student body.
Addison Elementary School had the most even distribution of races among the county schools which included 89% white students, 4% Hispanic students, 3.1% multiracial students, 2% Black students, 1.8% Asian students, and 0.2% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.2% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Addison Elementary School | White | 89% | 454 |
Allenton Elementary School | White | 93.1% | 447 |
Amy Belle Elementary School | White | 84.6% | 363 |
Badger Middle School | White | 82.1% | 851 |
Central Middle School | White | 78.3% | 552 |
County Line Elementary School | White | 79.3% | 478 |
Decorah Elementary School | White | 75.3% | 372 |
East High School | White | 83.6% | 965 |
Erin Elementary School | White | 91.5% | 399 |
Fair Park Elementary School | White | 79.4% | 350 |
Farmington Elementary School | White | 95.8% | 264 |
Friess Lake Elementary School | White | 92.7% | 301 |
Germantown High School | White | 80.1% | 1,295 |
Green Tree Elementary School | White | 74.1% | 379 |
Hartford High School | White | 85.1% | 1,316 |
Jackson Elementary School | White | 87.2% | 321 |
Kennedy Middle School | White | 79.5% | 898 |
Kewaskum Elementary School | White | 91.5% | 551 |
Kewaskum High School | White | 91.9% | 571 |
Kewaskum Middle School | White | 92.8% | 403 |
Lincoln Elementary School | White | 76.5% | 506 |
MacArthur Elementary School | White | 67% | 485 |
McLane Elementary School | White | 76.6% | 380 |
Richfield Middle School | White | 91.8% | 182 |
Rockfield Elementary School | White | 82.6% | 384 |
Rolf's Early Childhood Center | White | 82.1% | 39 |
Rossman Elementary School | White | 81.7% | 459 |
Silverbrook Intermediate School | White | 81.1% | 718 |
Slinger Elementary School | White | 87% | 624 |
Slinger High School | White | 90.9% | 1,054 |
Slinger Middle School | White | 90.3% | 771 |
Washington Street School | White | 50% | 10 |
West Bend School District 4K | White | 78.3% | 276 |
West High School | White | 84.5% | 1,075 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE