WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 53.1% of them were boys, and 46.9% were girls.
Data also showed that most of the students were white, accounting for 85.1% of the Hartford High School's total enrollment.
Among the 34 schools in Washington County, Germantown High School ranked second in enrollment numbers with 1,295 students, while West High School welcomed 1,075 students and ranked third in the 2022-23 school year.
Hartford High School is a part of the Hartford UHS School District, which roughly covers schools within Washington County with its main office in Hartford.
In the previous school year, Hartford High School also had the highest number of students among Washington County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Hartford High School | Hartford | 1,316 |
Germantown High School | Germantown | 1,295 |
West High School | West Bend | 1,075 |
Slinger High School | Slinger | 1,054 |
East High School | West Bend | 965 |
Kennedy Middle School | Germantown | 898 |
Badger Middle School | West Bend | 851 |
Slinger Middle School | Slinger | 771 |
Silverbrook Intermediate School | West Bend | 718 |
Slinger Elementary School | Slinger | 624 |
Kewaskum High School | Kewaskum | 571 |
Central Middle School | Hartford | 552 |
Kewaskum Elementary School | Kewaskum | 551 |
Lincoln Elementary School | Hartford | 506 |
MacArthur Elementary School | Germantown | 485 |
County Line Elementary School | Germantown | 478 |
Rossman Elementary School | Hartford | 459 |
Addison Elementary School | Hartford | 454 |
Allenton Elementary School | Allenton | 447 |
Kewaskum Middle School | Kewaskum | 403 |
Erin Elementary School | Hartford | 399 |
Rockfield Elementary School | Germantown | 384 |
McLane Elementary School | West Bend | 380 |
Green Tree Elementary School | West Bend | 379 |
Decorah Elementary School | West Bend | 372 |
Amy Belle Elementary School | Colgate | 363 |
Fair Park Elementary School | West Bend | 350 |
Jackson Elementary School | Jackson | 321 |
Friess Lake Elementary School | Hubertus | 301 |
West Bend School District 4K | West Bend | 276 |
Farmington Elementary School | Kewaskum | 264 |
Richfield Middle School | Richfield | 182 |
Rolf's Early Childhood Center | West Bend | 39 |
Washington Street School | West Bend | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE