Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Washington County schools welcomed 18,177 students during the 2023-24 school year. Among them, white students comprised 83.6% of the student body to be the most represented ethnicity in the county.
Among the 35 schools in Washington County, Hartford High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,158 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Addison Elementary School | 88.1% | 428 |
Allenton Elementary School | 92% | 448 |
Amy Belle Elementary School | 85.3% | 354 |
Badger Middle School | 80.1% | 782 |
Central Middle School | 79.4% | 504 |
County Line Elementary School | 80% | 479 |
Decorah Elementary School | 72.8% | 367 |
East High School | 83.3% | 914 |
Erin Elementary School | 92.4% | 408 |
Fair Park Elementary School | 78.3% | 354 |
Farmington Elementary School | 96.3% | 271 |
Friess Lake Elementary School | 91.1% | 292 |
Germantown High School | 80.8% | 1,290 |
Green Tree Elementary School | 68.6% | 354 |
Hartford High School | 84.9% | 1,364 |
Jackson Elementary School | 88.5% | 312 |
Kennedy Middle School | 77.3% | 867 |
Kewaskum Elementary School | 88.8% | 528 |
Kewaskum High School | 91.6% | 594 |
Kewaskum Middle School | 93.2% | 429 |
Lincoln Elementary School | 74.4% | 469 |
MacArthur Elementary School | 67.2% | 484 |
McLane Elementary School | 77.8% | 351 |
Richfield Middle School | 92.9% | 184 |
Rockfield Elementary School | 81% | 342 |
Rolf's Early Childhood Center | 75% | 40 |
Rossman Elementary School | 81.4% | 456 |
Silverbrook Intermediate School | 80.7% | 716 |
Slinger Elementary School | 87.8% | 598 |
Slinger High School | 90.3% | 1,044 |
Slinger Middle School | 89.6% | 753 |
Washington Street School | 41.7% | 12 |
West Bend School District 4K | 79.1% | 316 |
West High School | 84.7% | 1,073 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE