Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Washington County schools welcomed 18,177 students during the 2023-24 school year. Among them, Black students comprised 2.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 35 schools in Washington County, Germantown High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 68 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Addison Elementary School | 1.6% | 428 |
Allenton Elementary School | 0.2% | 448 |
Amy Belle Elementary School | 2.3% | 354 |
Badger Middle School | 4.2% | 782 |
Central Middle School | 2.8% | 504 |
County Line Elementary School | 3.3% | 479 |
Decorah Elementary School | 7.1% | 367 |
East High School | 3.2% | 914 |
Erin Elementary School | 0.3% | 408 |
Fair Park Elementary School | 2.8% | 354 |
Farmington Elementary School | 0.4% | 271 |
Friess Lake Elementary School | 1% | 292 |
Germantown High School | 5.3% | 1,290 |
Green Tree Elementary School | 5.7% | 354 |
Hartford High School | 1.5% | 1,364 |
Jackson Elementary School | 1% | 312 |
Kennedy Middle School | 4.8% | 867 |
Kewaskum Elementary School | 3.8% | 528 |
Kewaskum High School | 1% | 594 |
Kewaskum Middle School | 2.6% | 429 |
Lincoln Elementary School | 3.6% | 469 |
MacArthur Elementary School | 8.9% | 484 |
McLane Elementary School | 2% | 351 |
Richfield Middle School | 1.1% | 184 |
Rockfield Elementary School | 3.2% | 342 |
Rolf's Early Childhood Center | 7.5% | 40 |
Rossman Elementary School | 1.8% | 456 |
Silverbrook Intermediate School | 4.1% | 716 |
Slinger Elementary School | 0.5% | 598 |
Slinger High School | 0.9% | 1,044 |
Slinger Middle School | 0.7% | 753 |
Washington Street School | 33.3% | 12 |
West Bend School District 4K | 1.6% | 316 |
West High School | 2.6% | 1,073 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE