Erin School District Administraotr Joannie Kalina (2023) | Erin School District
Erin School District Administraotr Joannie Kalina (2023) | Erin School District
Boys made up 49.5% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 83.6% of the student body, the biggest percentage in Washington County schools, followed by 7% of Hispanic students, 3.9% of multiracial students and 2.8% of Black students.
Hartford High School had the highest enrollment among Washington County’s 35 schools in the 2023-24 school year, welcoming 1,364 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Addison Elementary School | 454 | 428 | -5.7% |
Allenton Elementary School | 447 | 448 | 0.2% |
Amy Belle Elementary School | 363 | 354 | -2.5% |
Badger Middle School | 851 | 782 | -8.1% |
Central Middle School | 552 | 504 | -8.7% |
County Line Elementary School | 478 | 479 | 0.2% |
Decorah Elementary School | 372 | 367 | -1.3% |
East High School | 965 | 914 | -5.3% |
Erin Elementary School | 399 | 408 | 2.3% |
Fair Park Elementary School | 350 | 354 | 1.1% |
Farmington Elementary School | 264 | 271 | 2.7% |
Friess Lake Elementary School | 301 | 292 | -3% |
Germantown High School | 1,295 | 1,290 | -0.4% |
Green Tree Elementary School | 379 | 354 | -6.6% |
Hartford High School | 1,316 | 1,364 | 3.6% |
Jackson Elementary School | 321 | 312 | -2.8% |
Kennedy Middle School | 898 | 867 | -3.5% |
Kewaskum Elementary School | 551 | 528 | -4.2% |
Kewaskum High School | 571 | 594 | 4% |
Kewaskum Middle School | 403 | 429 | 6.5% |
Lincoln Elementary School | 506 | 469 | -7.3% |
MacArthur Elementary School | 485 | 484 | -0.2% |
McLane Elementary School | 380 | 351 | -7.6% |
Richfield Middle School | 182 | 184 | 1.1% |
Rockfield Elementary School | 384 | 342 | -10.9% |
Rolf's Early Childhood Center | 39 | 40 | 2.6% |
Rossman Elementary School | 459 | 456 | -0.7% |
Silverbrook Intermediate School | 718 | 716 | -0.3% |
Slinger Elementary School | 624 | 598 | -4.2% |
Slinger High School | 1,054 | 1,044 | -0.9% |
Slinger Middle School | 771 | 753 | -2.3% |
Washington Street School | 10 | 12 | 20% |
West Bend School District 4K | 276 | 316 | 14.5% |
West High School | 1,075 | 1,073 | -0.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE