Holy Hill Area School District Superintendent Tim Onsager (2023) | Holy Hill Area School District
Holy Hill Area School District Superintendent Tim Onsager (2023) | Holy Hill Area School District
Of the 18,177 students attending Washington County schools, 83.6% were white. Hispanic students were the second largest ethnicity, making up 7% of Washington County students.
In the previous school year, white students were also the most common group in Washington County, representing 84% of the student body.
Countywide, Addison Elementary School had the most even distribution of races, which included 88.1% white students, 4.4% Hispanic students, 4% multiracial students, 1.6% Asian students, 1.6% Black students, and 0.2% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.7% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Addison Elementary School | White | 88.1% | 428 |
Allenton Elementary School | White | 92% | 448 |
Amy Belle Elementary School | White | 85.3% | 354 |
Badger Middle School | White | 80.1% | 782 |
Central Middle School | White | 79.4% | 504 |
County Line Elementary School | White | 80% | 479 |
Decorah Elementary School | White | 72.8% | 367 |
East High School | White | 83.3% | 914 |
Erin Elementary School | White | 92.4% | 408 |
Fair Park Elementary School | White | 78.3% | 354 |
Farmington Elementary School | White | 96.3% | 271 |
Friess Lake Elementary School | White | 91.1% | 292 |
Germantown High School | White | 80.8% | 1,290 |
Green Tree Elementary School | White | 68.6% | 354 |
Hartford High School | White | 84.9% | 1,364 |
Jackson Elementary School | White | 88.5% | 312 |
Kennedy Middle School | White | 77.3% | 867 |
Kewaskum Elementary School | White | 88.8% | 528 |
Kewaskum High School | White | 91.6% | 594 |
Kewaskum Middle School | White | 93.2% | 429 |
Lincoln Elementary School | White | 74.4% | 469 |
MacArthur Elementary School | White | 67.2% | 484 |
McLane Elementary School | White | 77.8% | 351 |
Richfield Middle School | White | 92.9% | 184 |
Rockfield Elementary School | White | 81% | 342 |
Rolf's Early Childhood Center | White | 75% | 40 |
Rossman Elementary School | White | 81.4% | 456 |
Silverbrook Intermediate School | White | 80.7% | 716 |
Slinger Elementary School | White | 87.8% | 598 |
Slinger High School | White | 90.3% | 1,044 |
Slinger Middle School | White | 89.6% | 753 |
Washington Street School | White | 41.7% | 12 |
West Bend School District 4K | White | 79.1% | 316 |
West High School | White | 84.7% | 1,073 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE