Erin School District Administraotr Joannie Kalina (2023) | Erin School District
Erin School District Administraotr Joannie Kalina (2023) | Erin School District
Of the 17,746 students attending Washington County schools, 82.9% were white. Hispanic students were the second largest ethnicity, making up 7.3% of Washington County students.
In the previous school year, white students were also the most common group in Washington County, representing 83.6% of the student body.
Countywide, Addison Elementary School had the most even distribution of races, which included 88.4% white students, 5% Hispanic students, 3.6% multiracial students, 1.8% Asian students, 0.9% Black students, and 0.2% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.4% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Addison Elementary School | White | 88.4% | 441 |
Allenton Elementary School | White | 93.3% | 417 |
Amy Belle Elementary School | White | 83.7% | 356 |
Badger Middle School | White | 79.3% | 714 |
Central Middle School | White | 78.5% | 419 |
County Line Elementary School | White | 79.8% | 496 |
Decorah Elementary School | White | 69.9% | 349 |
East High School | White | 82.8% | 854 |
Erin Elementary School | White | 93.5% | 399 |
Fair Park Elementary School | White | 75.4% | 345 |
Farmington Elementary School | White | 95.8% | 262 |
Friess Lake Elementary School | White | 90.3% | 279 |
Germantown High School | White | 79.7% | 1,288 |
Green Tree Elementary School | White | 71.6% | 334 |
Hartford High School | White | 84.2% | 1,324 |
Jackson Elementary School | White | 86.3% | 306 |
Kennedy Middle School | White | 74.7% | 865 |
Kewaskum Elementary School | White | 90.3% | 497 |
Kewaskum High School | White | 90.9% | 626 |
Kewaskum Middle School | White | 91.6% | 418 |
Lincoln Elementary School | White | 68.9% | 460 |
MacArthur Elementary School | White | 66.5% | 486 |
McLane Elementary School | White | 76.2% | 340 |
Richfield Middle School | White | 92.7% | 206 |
Rockfield Elementary School | White | 83.4% | 344 |
Rolf's Early Childhood Center | White | 79.6% | 44 |
Rossman Elementary School | White | 78.4% | 422 |
Silverbrook Intermediate School | White | 81.1% | 704 |
Slinger Elementary School | White | 87.2% | 571 |
Slinger High School | White | 90.1% | 1,065 |
Slinger Middle School | White | 88.8% | 740 |
Washington Street School | White | 60% | 5 |
West Bend School District 4K | White | 74.7% | 285 |
West High School | White | 84.2% | 1,085 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE